Code: Alles auswählen
.. Shikona...... Heya....... Geb.Dat... Alt höchster.Rang Aktuell. .Aki08 .Nag08 .Nat08 .Har08
.1 Tochitenko... Kasugano... 19.02.1967 .41 Juryo.......4 SD..20.W ..4-3. 1-4-2. ..4-3. ..5-2.
.2 Kimenryu..... Takasago... 29.09.1969 .39 Makushita...4 MS..56.W ..5-2. ..3-4. ..4-3. ..2-5.
.3 Hanakaze..... Tatsunami.. 28.05.1970 .38 Sandanme...18 JD...9.W 0-4-3. ..4-3. ..3-4. ..4-3.
.4 Kasachikara.. Nishonoseki 13.07.1970 .38 Jonidan....68 JK..16.W ..3-4. ..2-5. ..2-5. ..4-3.
.5 Dewanosato... Dewanoumi.. 22.11.1970 .37 Juryo......14 SD..33.W ..3-4. ..1-6. ..3-4. ..4-3.
.6 Otsukasa..... Irumagawa.. 18.02.1971 .37 Maegashira..4 J...12.W ..9-6. ..7-8. ..5-10 ..5-10
.7 Hokutoryu.... Kitanoumi.. 16.03.1971 .37 Sandanme...53 JK...2.O ..4-3. ..3-4. ..2-5. ..4-3.
.8 Koriyama..... Mihogaseki. 08.08.1971 .37 Makushita...2 SD..36.O ..2-5. ..3-4. ..4-3. ..0-7.
.9 Kitazakura... Kitanoumi.. 15.12.1971 .36 Maegashira..9 J....1.W ..2-13 ..8-7. .10-5. ..6-9.
10 Tamakasuga... Katanonami. 07.01.1972 .36 Sekiwake..... J....2.W 6-8-1. ..3-12 ..8-7. ..6-9.
11 Tosanoumi.... Isenoumi... 16.02.1972 .36 Sekiwake..... J....2.O ..8-7. ..5-10 ..6-9. .10-5.
12 Fusanohana... Takanohana. 02.07.1972 .36 Makushita..13 JD..45.O ..3-4. ..1-6. ..4-3. ..2-5.
13 Kaio......... Tomozuna... 24.07.1972 .36 Ozeki........ O......O ..9-6. ..9-6. ..8-7. ..8-7.
14 Minezakura... Minezaki... 05.10.1972 .35 Sandanme...74 JD..79.O ..3-4. ..2-5. ..1-6. ..5-2.
15 Ogidake...... Minezaki... 15.10.1972 .35 Sandanme...70 JD.123.W ..3-4. ..3-4. ..2-5. ..3-4.
16 Tochinoyama.. Chiganoura. 24.02.1973 .35 Makushita...2 MS..32.O ..3-4. ..5-2. ..5-2. ..2-5.
17 Kaiho........ Hakkaku.... 17.04.1973 .35 Komusubi..... J...13.W ..8-7. ..5-10 ..6-9. ..4-11
18 Rachimi...... Kokonoe.... 07.12.1973 .34 Makushita...4 JD..20.W ..3-4. ..2-5. ..2-5. ..4-3.
19 Yanagawa..... Mihogaseki. 22.01.1974 .34 Juryo.......6 MS..27.W ..4-3. ..5-2. ..2-5. ..4-3.
20 Tochinonada.. Kasugano... 26.02.1974 .34 Sekiwake..... M....4.W ..6-9. ..7-8. ..9-6. ..8-7.
21 Toyozakura... Michinoku.. 12.03.1974 .34 Maegashira..5 J....4.W ..8-7. ..6-9. ..8-7. ..8-7.
22 Dejima....... Musashigawa 21.03.1974 .34 Ozeki........ MS..12.W ..9-6. ..6-9. ..8-7. ..6-9.
23 Tamarikido... Kataonami.. 19.04.1974 .34 Maegashira..8 MS..18.O ..2-5. ..5-2. ..3-4. ..3-4.
24 Hokutoiwa.... Hakkaku.... 01.06.1974 .34 Juryo......10 MS..42.O ..3-4. ..4-3. ..5-2. ..2-5.
25 Toshinyama... Tamanoi.... 28.07.1974 .34 Makushita..10 SD..29.W 0-0-7. ..2-5. ..2-5. ..3-4.
26 Kyokutenho... Oshima..... 13.09.1974 .34 Sekiwake..... M....3.O ..6-9. .10-5. ..4-11 ..9-6.
27 Isenohana.... Isegahama.. 03.01.1975 .33 Makushita..23 SD..74.W ..3-4. ..3-4. ..3-4. ..2-5.
28 Otsukuba..... Isenoumi... 23.06.1975 .33 Jonidan....45 JD..98.W ..3-4. ..2-5. ..5-2. ..2-5.
29 Tamaryoma.... Kataonami.. 15.07.1975 .33 Makushita...3 SD..21.O ..2-5. ..3-4. ..3-4. 4-2-1.
30 Tanno........ Dewanoumi.. 04.08.1975 .33 Makushita..59 JD...2.W ..5-2. ..4-3. ..3-4. ..2-5.
