Banzuke Nagoya Basho 2008

Alles rund um das aktuelle Basho

Antworten
Benutzeravatar
tsunamiko
Site Admin
Beiträge: 1498
Registriert: 22. Aug 2005 20:53
Lieblingsrikishi: Terao + To ki To ki
Wohnort: Graz
Kontaktdaten:

Banzuke Nagoya Basho 2008

Beitrag von tsunamiko »

Makuuchi

Asashouryuu Y Hakuhou
Kotooushuu O Kotomitsuki
KaioU O Chiyotaikai
Ama S Kotoshougiku
Kisenosato K Toyonoshima
Aminishiki M1 Wakanohou
Asasekiryuu M2 Hokutouriki
Futenou M3 Tochinonada
Wakanosato M4 Goueidou
Miyabiyama M5 Baruto
Houmashou M6 Tokitenkuu
Rohou M7 Kakuryuu
Takamisakari M8 Dejima
Kyokutenhou M9 Iwakiyama
Tamanoshima M10 Kokkai
Tochiouzan M11 Tamakasuga
Takekaze M12 Kimurayama *
Toyohibiki M13 Kouryuu *
Tosanoumi M14 Tochinoshin
Yoshikaze M15 Kakizoe
Masatsukasa * M16 Chiyohakuhou *
...there are so many different ways that lead to the gods
so many ways that lead to enlightment


but only one way that leads to the next gucci boutique...........


nadja maleh - flugangsthasen

Benutzeravatar
tsunamiko
Site Admin
Beiträge: 1498
Registriert: 22. Aug 2005 20:53
Lieblingsrikishi: Terao + To ki To ki
Wohnort: Graz
Kontaktdaten:

Juryo

Beitrag von tsunamiko »

CORRECTED Juryo:
Tamawashi 1 Toyozakura
Wakakirin 2 Kasugaou
Kitazakura 3 Hoshihikari
Kitataiki 4 Hakurozan
Kotokasuga 5 Hakuba
Shimotori 6 Kasuganishiki
Kaihou 7 Ushiomaru
Bushuuyama 8 Kirinowaka
Katayama 9 Kyokunankai
Outsukasa10 Wakakouyuu
Shirononami 11 Ryuuou
Moukonami 12 Ichihara
Tamaasuka 13 Sagatsukasa
Aran 14 Tosayutaka
...there are so many different ways that lead to the gods
so many ways that lead to enlightment


but only one way that leads to the next gucci boutique...........


nadja maleh - flugangsthasen

Benutzeravatar
tsunamiko
Site Admin
Beiträge: 1498
Registriert: 22. Aug 2005 20:53
Lieblingsrikishi: Terao + To ki To ki
Wohnort: Graz
Kontaktdaten:

Makushita

Beitrag von tsunamiko »

Makushita:
Mori 1 Yamamotoyama
Ryuuhou 2 Asoufuji
Daiyuubu 3 Wakatenrou
Shoutenrou 4 Hokutokuni
Matsutani 5 Minami
Sakaizawa 6 Towanoyama
Yoshiazuma 7 Tokusegawa
Kaounishiki 8 Kotokuni
Daitenshou 9 Fukuoka
Kanbayashi 10 Ri
Shiratsuka 11 Yamasaki
Kasugakuni 12 Hoshikaze
Kotoyutaka 13 Juumonji
Satoyama 14 Houchiyama
Takunishiki 15 Dairaidou
...there are so many different ways that lead to the gods
so many ways that lead to enlightment


but only one way that leads to the next gucci boutique...........


nadja maleh - flugangsthasen

Benutzeravatar
Fay
4 Tipspiel Yusho
4 Tipspiel Yusho
Beiträge: 872
Registriert: 18. Apr 2006 07:48
Lieblingsrikishi: Kakuryu Kotoshogiku
Wohnort: Kempen

Re: Banzuke Nagoya Basho 2008

Beitrag von Fay »

Die neue Nagoya Bilderbanzuke ist fertig, Makuuchi und Juryo mit den dazugehörigen Pics.

http://www.sumo-webpaper.com/Nagoya%20B ... o%2008.htm

Benutzeravatar
tsunamiko
Site Admin
Beiträge: 1498
Registriert: 22. Aug 2005 20:53
Lieblingsrikishi: Terao + To ki To ki
Wohnort: Graz
Kontaktdaten:

Re: Banzuke Nagoya Basho 2008

Beitrag von tsunamiko »

und hier die komplette Banzuke

Code: Alles auswählen

Makuuchi

Y1e    Asashoryu      Mongolia  Takasago    27.09.1980    184   148
Y1w    Hakuho         Mongolia  Miyagino    11.03.1985    192 152.9
O1e    Kotooshu       Bulgaria  Sadogatake  19.02.1983    203 145.5
O1w    Kotomitsuki    Aichi     Sadogatake  11.04.1976    182   154
O2e    Kaio           Fukuoka   Tomozuna    24.07.1972  184.5 172.7
O2w    Chiyotaikai    Oita      Kokonoe     29.04.1976    181 158.5
S1e    Ama            Mongolia  Isegahama   14.04.1984    186   124
S1w    Kotoshogiku    Fukuoka   Sadogatake  30.01.1984    180 150.5
K1e    Kisenosato     Ibaraki   Naruto      03.07.1986    186   160
K1w    Toyonoshima    Kochi     Tokitsukaze 29.06.1983    170 135.4
M1e    Aminishiki     Aomori    Isegahama   03.10.1978    185   136
M1w    Wakanoho       Russia    Magaki      08.07.1988    195   152
M2e    Asasekiryu     Mongolia  Takasago    07.08.1981  184.5   136
M2w    Hokutoriki     Tochigi   Hakkaku     31.10.1977  182.5   148
M3e    Futeno         Kumamoto  Dewanoumi   28.08.1980  180.5 152.2
M3w    Tochinonada    Ishikawa  Kasugano    26.02.1974    187   163
M4e    Wakanosato     Aomori    Naruto      10.07.1976    184 153.8
M4w    Goeido         Osaka     Sakaigawa   06.04.1986    182 134.2
M5e    Miyabiyama     Ibaraki   Musashigawa 28.07.1977    188 181.5
M5w    Baruto         Estonia   Onoe        05.11.1984    197   174
M6e    Homasho        Yamaguchi Shikoroyama 16.04.1981    187   146
M6w    Tokitenku      Mongolia  Tokitsukaze 10.09.1979    187   148
M7e    Roho           Russia    Otake       09.03.1980    195   153
M7w    Kakuryu        Mongolia  Izutsu      10.08.1985    187 132.4
M8e    Takamisakari   Aomori    Azumazeki   12.05.1976    188 135.8
M8w    Dejima         Ishikawa  Musashigawa 21.03.1974    180 156.5
M9e    Kyokutenho     Mongolia  Oshima      13.09.1974    192   155
M9w    Iwakiyama      Aomori    Sakaigawa   02.03.1976    184 172.9
M10e   Tamanoshima    Fukushima Kataonami   15.09.1977  187.5 156.8
M10w   Kokkai         Georgia   Oitekaze    10.03.1981    189   153
M11e   Tochiozan      Kochi     Kasugano    09.03.1987    187 143.4
M11w   Tamakasuga     Ehime     Kataonami   07.01.1972    182 154.5
M12e   Takekaze       Akita     Oguruma     21.06.1979    171 138.5
M12w   Kimurayama     Wakayama  Kasugano    13.07.1981    180 149.6
M13e   Toyohibiki     Yamaguchi Sakaigawa   16.11.1984  183.5   172
M13w   Koryu          Mongolia  Hanakago    04.02.1984    186   149
M14e   Tosanoumi      Kochi     Isenoumi    16.02.1972    186 157.3
M14w   Tochinoshin    Georgia   Kasugano    13.10.1987    191 142.2
M15e   Yoshikaze      Oita      Oguruma     19.03.1982  176.5 126.5
M15w   Kakizoe        Oita      Musashigawa 12.08.1978    178   138
M16e   Masatsukasa    Aomori    Irumagawa   07.06.1984    183 133.9
M16w   Chiyohakuho    Kumamoto  Kokonoe     21.04.1983  180.5 127.5

Juryo

J1e    Tamawashi      Mongolia  Kataonami   16.11.1984    189 144.6
J1w    Toyozakura     Hiroshima Michinoku   12.03.1974    183   136
J2e    Wakakirin      Hyogo     Oguruma     21.09.1983  185.5 125.2
J2w    Kasugao        Korea     Kasugayama  01.07.1977    184   150
J3e    Kitazakura     Hiroshima Kitanoumi   15.12.1971    189   169
J3w    Hoshihikari    Mongolia  Hakkaku     25.07.1984    182 106.2
J4e    Kitataiki      Tokyo     Kitanoumi   05.10.1982    184   138
J4w    Hakurozan      Russia    Kitanoumi   06.02.1982    189   137
J5e    Kotokasuga     Fukuoka   Sadogatake  25.08.1977    182 135.5
J5w    Hakuba         Mongolia  Michinoku   05.05.1983  186.5 118.4
J6e    Shimotori      Niigata   Tokitsukaze 18.03.1978    188   146
J6w    Kasuganishiki  Chiba     Kasugano    22.08.1975    188 150.5
J7e    Kaiho          Aomori    Hakkaku     17.04.1973    177   121
J7w    Ushiomaru      Shizuoka  Azumazeki   11.05.1978    176 166.1
J8e    Bushuyama      Aomori    Musashigawa 21.05.1976  189.4 161.8
J8w    Kirinowaka     Kumamoto  Michinoku   18.09.1983  177.5   115
J9e    Katayama       Shizuoka  Onomatsu    06.09.1979    179 141.5
J9w    Kyokunankai    Kagoshima Oshima      14.12.1977    180   137
J10e   Otsukasa       Hyogo     Irumagawa   18.02.1971    175 145.5
J10w   Wakakoyu       Chiba     Onomatsu    24.02.1984  179.5 155.5
J11e   Shirononami    Kumamoto  Onoe        16.07.1981    173 130.9
J11w   Ryuo           Mongolia  Miyagino    11.03.1983  176.5 146.5
J12e   Mokonami       Mongolia  Tatsunami   05.04.1984    187 142.5
J12w   Ichihara       Aichi     Kise        16.08.1984    180 166.2
J13e   Tamaasuka      Aichi     Kataonami   26.01.1983    184 141.9
J13w   Sagatsukasa    Shizuoka  Irumagawa   21.12.1981  166.5   120
J14e   Aran           Russia    Mihogaseki  31.01.1984    185 128.8
J14w   Tosayutaka     Kochi     Tokitsukaze 10.03.1985    178   136

Makushita

Ms1e   Mori           Tokyo     Oitekaze    21.04.1984    177   144
Ms1w   Yamamotoyama   Saitama   Onoe        08.05.1984  188.7 237.7
Ms2e   Ryuho          Okinawa   Michinoku   18.06.1977  183.5   148
Ms2w   Asofuji        Aomori    Isegahama   17.01.1976    179 123.2
Ms3e   Daiyubu        Mongolia  Shibatayama 30.03.1983    189 119.6
Ms3w   Wakatenro      Hokkaido  Magaki      18.10.1977  183.5   155
Ms4e   Shotenro       Mongolia  Musashigawa 31.01.1982    188 138.5
Ms4w   Hokutokuni     Yamagata  Hakkaku     07.06.1985    178   141
Ms5e   Matsutani      Fukuoka   Matsugane   09.02.1984    177 121.9
Ms5w   Minami         Kumamoto  Onoe        14.10.1984  181.5 171.7
Ms6e   Sakaizawa      Saitama   Onoe        11.04.1983    188 161.5
Ms6w   Towanoyama     Tokyo     Dewanoumi   10.07.1977    192   185
Ms7e   Yoshiazuma     Kumamoto  Tamanoi     26.05.1977    196 161.3
Ms7w   Tokusegawa     Mongolia  Kiriyama    06.08.1983    190 127.9
Ms8e   Kaonishiki     Akita     Azumazeki   14.09.1978    179 140.5
Ms8w   Kotokuni       Okayama   Sadogatake  10.07.1978  186.5 153.5
Ms9e   Daitensho      Mongolia  Takashima   31.07.1984    184   129
Ms9w   Fukuoka        Shimane   Hakkaku     29.07.1985    189 124.6
Ms10e  Kanbayashi     Yamagata  Hakkaku     18.05.1981    178 134.3
Ms10w  Ri             Hyogo     Kasugano    06.04.1988  193.5 163.5
Ms11e  Shiratsuka     Mie       Kise        13.05.1984    191   182
Ms11w  Yamasaki       Ehime     Musashigawa 26.04.1981    182 141.5
Ms12e  Kasugakuni     Miyazaki  Kasugayama  30.10.1981    182 146.9
Ms12w  Hoshikaze      Mongolia  Oguruma     15.12.1983  180.5 120.4
Ms13e  Kotoyutaka     Fukuoka   Sadogatake  17.06.1981    184   132
Ms13w  Jumonji        Aomori    Michinoku   09.06.1976    185   159
Ms14e  Satoyama       Kagoshima Onoe        31.05.1981    177 118.7
Ms14w  Hochiyama      Aomori    Sakaigawa   18.01.1982    189   140
Ms15e  Takunishiki    Chiba     Chiganoura  19.05.1983    185 188.5
Ms15w  Dairaido       Fukuoka   Takadagawa  17.04.1980    177   151
Ms16e  Takekabuto     Saitama   Musashigawa 07.02.1979    181 163.5
Ms16w  Kitazono       Nagasaki  Oguruma     28.04.1983    183 150.6
Ms17e  Shimoda        Nagasaki  Oitekaze    28.01.1984  173.5 120.5
Ms17w  Sadanofuji     Nagasaki  Sakaigawa   25.12.1984    188 157.3
Ms18e  Shoketsu       Shizuoka  Hanaregoma  05.09.1976    184 159.7
Ms18w  Shironoryu     Mongolia  Sakaigawa   07.09.1983  178.5 102.6
Ms19e  Kazafuzan      KazakhstanNishikido   06.04.1984    184 158.3
Ms19w  Amuru          Russia    Onomatsu    25.08.1983    192 104.5
Ms20e  Rikiryu        Kumamoto  Hanakago    31.03.1980    190 153.6
Ms20w  Hakiai         Ehime     Kitanoumi   11.05.1982    173 128.8
Ms21e  Nakano         Ibaraki   Musashigawa 27.05.1981  185.5   154
Ms21w  Fujimoto       Fukuoka   Onomatsu    09.06.1986  179.5   124
Ms22e  Takakoyama     Nagano    Naruto      03.12.1979    178 151.5
Ms22w  Tenichi        Niigata   Kitanoumi   22.01.1977    175   134
Ms23e  Kirinoumi      Aomori    Michinoku   29.07.1979  181.5   163
Ms23w  Ryugi          Okayama   Hanaregoma  17.06.1976    191 132.7
Ms24e  Sadanoumi      Kumamoto  Sakaigawa   11.05.1987    182 108.5
Ms24w  Sensho         Mongolia  Shikihide   14.10.1984    180 127.8
Ms25e  Gorikiyama     Aichi     Takadagawa  21.03.1979    180 120.1
Ms25w  Sadanishiki    Osaka     Dewanoumi   01.12.1981    185   140
Ms26e  Takahama       Kumamoto  Oitekaze    23.11.1976  180.5   125
Ms26w  Daimanazuru    Nara      Asahiyama   16.01.1977  189.5   170
Ms27e  Tamarikido     Tokyo     Kataonami   19.04.1974  184.5 136.2
Ms27w  Mori           Oita      Musashigawa 24.08.1983    185   155
Ms28e  Nakanishi      Tokyo     Onomatsu    21.08.1982  187.5   151
Ms28w  Sokokurai      China     Arashio     09.01.1984    186 114.5
Ms29e  Kyokushuho     Mongolia  Oshima      09.08.1988    190   114
Ms29w  Shibuya        Tokyo     Tamanoi     19.04.1987    181   180
Ms30e  Nakanokuni     China     Minato      17.09.1983  184.5 149.3
Ms30w  Arawashi       Mongolia  Araiso      21.08.1986    185   116
Ms31e  Kakureizan     Aichi     Izutsu      29.08.1981    180 129.8
Ms31w  Karatsuumi     Saga      Tamanoi     03.08.1988    181 164.3
Ms32e  Terashita      Ishikawa  Onomatsu    05.05.1984    187   140
Ms32w  Katsunofuji    Aomori    Sakaigawa   04.05.1984  182.5 134.3
Ms33e  Hidenofuji     Tokushima Kasugayama  24.03.1983    181 104.1
Ms33w  Yotsuguruma    Iwate     Isenoumi    24.07.1980    184 138.5
Ms34e  Hayasegawa     Aichi     Kiriyama    16.07.1976    178 142.6
Ms34w  Hikarikaze     Mie       Oguruma     18.10.1980    181 130.7
Ms35e  Yonemura       Fukushima Hakkaku     16.06.1982    181  95.2
Ms35w  Kaisei         Brazil    Tomozuna    18.12.1986    193 154.2
Ms36e  Sugita         Shizuoka  Kitanoumi   24.11.1981    167 102.5
Ms36w  Maeta          Yamagata  Hanaregoma  24.06.1982    179 201.8
Ms37e  Nionoumi       Shiga     Kitanoumi   16.12.1986    172   132
Ms37w  Wakagiyama     Shiga     Tokitsukaze 20.12.1982  183.5 148.5
Ms38e  Mizuguchi      Osaka     Kasugayama  21.07.1981    181 112.9
Ms38w  Sotairyu       Fukushima Tokitsukaze 26.07.1982    179 110.1
Ms39e  Tochifudo      Saitama   Kasugano    14.06.1977    190 164.7
Ms39w  Kaishoryu      Tokyo     Tomozuna    03.07.1979    195 143.2
Ms40e  Fukunaga       Kagoshima Sakaigawa   27.05.1986  168.5 112.4
Ms40w  Yanagawa       Kochi     Mihogaseki  22.01.1974  178.5 183.5
Ms41e  Takanoyama     Czech     Naruto      21.02.1983    185  91.1
Ms41w  Tamao          Kochi     Kataonami   14.09.1981  188.5   127
Ms42e  Oniarashi      Mongolia  Asahiyama   13.06.1982  185.5 112.5
Ms42w  Mochimaru      Fukuoka   Tatsunami   16.06.1984  188.5 152.5
Ms43e  Terusegawa     Kumamoto  Kiriyama    05.07.1979  176.5 126.5
Ms43w  Shishio        Osaka     Hakkaku     04.07.1978    179 118.8
Ms44e  Omiryu         Yamaguchi Hanaregoma  04.04.1978    176 106.6
Ms44w  Wakainami      Tokyo     Tatsunami   29.12.1975    181 121.5
Ms45e  Aoba           Shizuoka  Isegahama   14.09.1978    172   113
Ms45w  Asahisakari    Tokushima Dewanoumi   15.07.1981  189.4 132.5
Ms46e  Rendaiyama     Hyogo     Kise        12.01.1988    178 136.6
Ms46w  Kimenryu       Gifu      Takasago    29.09.1969    189 135.6
Ms47e  Tochinoyama    Tokyo     Chiganoura  24.02.1973    175   133
Ms47w  Shoryu         Aomori    Hakkaku     12.07.1988    180 120.6
Ms48e  Wakayuki       Ibaraki   Matsugane   08.08.1976    173 146.8
Ms48w  Asanotosa      Kochi     Takasago    10.11.1981  173.5 150.5
Ms49e  Hoshizakura    Mongolia  Hakkaku     06.01.1984    182 133.3
Ms49w  Kitaharima     Hyogo     Kitanoumi   28.07.1986    182   108
Ms50e  Daishoyama     Tokyo     Oitekaze    25.02.1976    176 152.3
Ms50w  Tochitenko     Gunma     Kasugano    19.02.1967    178 147.3
Ms51e  Satsukiumi     Kagoshima Sakaigawa   24.05.1980  180.5 101.7
Ms51w  Takayasu       Ibaraki   Naruto      28.02.1990    183 122.9
Ms52e  Saito          Tochigi   Onomatsu    14.08.1981    183 151.5
Ms52w  Furuichi       Osaka     Onomatsu    21.02.1976  174.5  98.5
Ms53e  Hokutoiwa      Aomori    Hakkaku     01.06.1974    177 177.3
Ms53w  Tochihiryu     Shizuoka  Kasugano    23.04.1987  176.5 124.7
Ms54e  Ikioi          Osaka     Isenoumi    11.10.1986  192.5 131.3
Ms54w  Gagamaru       Georgia   Kise        23.02.1987    185   166
Ms55e  Kagamio        Mongolia  Kagamiyama  09.02.1988  180.5   114
Ms55w  Sasaki         Aomori    Naruto      12.01.1987    188 110.5
Ms56e  Wakanoshima    Kagoshima Hanaregoma  28.09.1984    180 142.3
Ms56w  Keno           Osaka     Onomatsu    28.04.1979    190 158.5
Ms57e  Masunoyama     Chiba     Chiganoura  01.11.1990    177   139
Ms57w  Asahisho       Chiba     Oshima      21.07.1989  172.5   104
Ms58e  Ogata          Kumamoto  Kise        05.11.1984    178   119
Ms58w  Wakakengo      Gunma     Matsugane   01.09.1980    174 122.8
Ms59e  Tenroku        Osaka     Onomatsu    30.05.1986    176 135.1
Ms59w  Matsumidori    Ishikawa  Onomatsu    27.07.1981    189   140
Ms60e  Ginkakuzan     Kyoto     Nishikido   01.02.1986    179   135
Ms60w  Tachigami      Kagoshima Mihogaseki  25.09.1978  181.5   137

Sandanme

Sd1e   Dewaotori      Osaka     Dewanoumi   22.11.1985    186 163.6
Sd1w   Dewanosato     Saitama   Dewanoumi   22.11.1970    182 124.9
Sd2e   Takaazuma      Brazil    Tamanoi     17.07.1981    178 156.5
Sd2w   Takakiho       Tokyo     Takanohana  14.01.1987  178.5 134.8
Sd3e   Masunofuji     Tokyo     Nakamura    24.10.1987    174  97.7
Sd3w   Teruazuma      Tokyo     Tamanoi     05.10.1976    184 154.5
Sd4e   Tokitsukasa    Aichi     Irumagawa   02.01.1982    180   140
Sd4w   Nishikikaze    Hokkaido  Oguruma     14.02.1978  178.5 149.9
Sd5e   Tochitsubasa   Aomori    Kasugano    03.10.1980    168  99.5
Sd5w   Hokutogo       Ibaraki   Hakkaku     16.01.1981  182.5 182.6
Sd6e   Toyonokuni     Niigata   Tokitsukaze 23.05.1979  180.5 135.5
Sd6w   Taika          Mongolia  Shikihide   21.07.1980    183 127.3
Sd7e   Tetsuhikari    Aichi     Shikihide   01.11.1979    187   130
Sd7w   Toshinyama     Kagoshima Tamanoi     28.07.1974    173 150.5
Sd8e   Kirinishiki    Ibaraki   Michinoku   15.06.1982  185.5 135.5
Sd8w   Tamaryoma      Kochi     Kataonami   15.07.1975    176   134
Sd9e   Surugatsukasa  Shizuoka  Irumagawa   11.08.1980    183 153.5
Sd9w   Yoshino        Yamaguchi Otake       08.06.1988    173 141.7
Sd10e  Mizakura       Osaka     Miyagino    25.12.1981    167 106.7
Sd10w  Yamatofuji     Hiroshima Onomatsu    19.12.1984    188 127.5
Sd11e  Kiozan         Osaka     Oguruma     17.04.1980    182 140.2
Sd11w  Wakamifuji     Aomori    Magaki      16.07.1985    175 181.2
Sd12e  Notozakura     Ishikawa  Onomatsu    23.09.1985  177.5   134
Sd12w  Hananosato     Ibaraki   Takasago    08.05.1983    178 114.4
Sd13e  Akinomine      Kanagawa  Minezaki    20.03.1977    191 151.5
Sd13w  Toyohikari     Osaka     Tokitsukaze 29.09.1980  178.5   118
Sd14e  Aozora         Osaka     Tagonoura   26.08.1983  179.7   107
Sd14w  Tachikaze      Aomori    Oguruma     18.12.1984    182   138
Sd15e  Daishoyu       Tokyo     Oitekaze    10.04.1987  174.5 150.5
Sd15w  Kainowaka      Fukuoka   Tomozuna    20.04.1979    177   225
Sd16e  Yamaguchi      Saitama   Naruto      17.09.1984    183 129.8
Sd16w  Minaminoshima  Tonga     Musashigawa 02.06.1983    185 127.7
Sd17e  Tokio          Gifu      Kise        22.11.1985    179 138.8
Sd17w  Wakaryusei     Fukuoka   Hanaregoma  31.01.1985    185 127.2
Sd18e  Daionami       Mongolia  Tatsunami   09.08.1984    179   114
Sd18w  Ryuyo          Shizuoka  Kitanoumi   31.01.1981    188 125.5
Sd19e  Seiro          Mongolia  Shikoroyama 18.08.1988    183  96.5
Sd19w  Orora          Russia    Kitanoumi   26.04.1983  193.5   250
Sd20e  Ota            Tokushima Kitanoumi   08.08.1987  167.5 146.5
Sd20w  Daishoko       Aichi     Oitekaze    27.10.1988    174   135
Sd21e  Hokutofuji     Tokyo     Hakkaku     20.09.1986    188   157
Sd21w  Kurosawa       Aichi     Onomatsu    15.10.1988    173 125.5
Sd22e  Koriyama       Miyazaki  Mihogaseki  08.08.1971    177 182.3
Sd22w  Ryukiyama      Tokyo     Hanakago    07.09.1983    173   143
Sd23e  Futasegawa     Aichi     Kiriyama    16.02.1980  181.5 135.2
Sd23w  Tatsuyutaka    Aichi     Tatsunami   01.02.1983    184 146.5
Sd24e  Kyokushoten    Tokyo     Oshima      26.11.1979    186 169.8
Sd24w  Mankajo        Miyazaki  Kasugayama  10.02.1990    182 227.6
Sd25e  Hishofuji      Hyogo     Nakamura    14.07.1989  192.5 148.1
Sd25w  Higoarashi     Kumamoto  Kise        20.08.1989    180 146.2
Sd26e  Nankairiki     Kochi     Kise        16.10.1987  174.5 129.6
Sd26w  Kotomisen      Shimane   Sadogatake  14.07.1983    182   131
Sd27e  Wakarikido     Aichi     Matsugane   23.12.1986    187 166.8
Sd27w  Sakigake       Mongolia  Hanaregoma  05.04.1986    179 134.5
Sd28e  Tochinokuni    Tochigi   Kasugano    07.07.1988    184 151.5
Sd28w  Wakakasuga     Aichi     Kasugayama  13.10.1979    192 145.5
Sd29e  Satsumanishiki Kagoshima Matsugane   29.10.1976  183.5 133.7
Sd29w  Araumi         Saga      Isenoumi    06.01.1987    181 109.5
Sd30e  Fukao          Aichi     Kise        18.07.1985    180   198
Sd30w  Bungonishiki   Oita      Dewanoumi   25.06.1985    182 146.7
Sd31e  Wakaryoma      Tokyo     Onomatsu    29.07.1991    177   114
Sd31w  Chiyonoshin    Mie       Kokonoe     23.06.1986  176.5   116
Sd32e  Terukaze       Miyagi    Oguruma     24.10.1979    181   138
Sd32w  Futamusashi    Osaka     Musashigawa 23.06.1979    178 138.2
Sd33e  Chiyonohana    Miyazaki  Kokonoe     05.12.1975    178   109
Sd33w  Kenju          Kagoshima Izutsu      19.06.1977  181.5   140
Sd34e  Asahio         Ibaraki   Oshima      22.05.1986  172.5 108.5
Sd34w  Sonoda         Oita      Musashigawa 21.01.1989    179    98
Sd35e  Tamadaiki      Ishikawa  Kataonami   02.11.1988    180   119
Sd35w  Takashoma      Hokkaido  Takanohana  10.05.1981    177  93.9
Sd36e  Byakko         Hyogo     Nakamura    11.07.1989  186.5  97.4
Sd36w  Ryuden         Yamanashi Takadagawa  10.11.1990    188 114.9
Sd37e  Matsunoumi     Hyogo     Onomatsu    26.01.1986    174   105
Sd37w  Kokei          Gifu      Araiso      17.06.1976  178.5   123
Sd38e  Kamakura       Ibaraki   Isenoumi    05.10.1984    178 165.6
Sd38w  Kotootori      Shimane   Sadogatake  27.05.1983    177   115
Sd39e  Takedani       Shimane   Hakkaku     26.01.1988    179 144.9
Sd39w  Kachimori      Iwate     Isenoumi    27.06.1977    176 118.6
Sd40e  Goki           Mie       Oguruma     03.04.1980    177 157.2
Sd40w  Enatsukasa     Gifu      Irumagawa   09.07.1979    179 143.5
Sd41e  Akai           Fukushima Arashio     02.03.1988    180   134
Sd41w  Tokizakura     Miyazaki  Nakamura    10.07.1989    175 156.7
Sd42e  Kotowatanabe   Tokyo     Sadogatake  06.01.1991  173.5 137.5
Sd42w  Hamaeiko       Tokyo     Onoe        07.05.1985    170    98
Sd43e  Yutsukasa      Fukushima Irumagawa   18.07.1987  178.5   123
Sd43w  Daishoki       Chiba     Takadagawa  20.06.1983    174 114.3
Sd44e  Danyu          Miyazaki  Kitanoumi   11.02.1981    182 125.1
Sd44w  Miyamaru       Kanagawa  Kitanoumi   06.12.1983  178.5 146.8
Sd45e  Hakunoryu      Hyogo     Izutsu      04.04.1977    186 128.6
Sd45w  Kawanari       Kagawa    Oguruma     07.07.1991    182   161
Sd46e  Daise          Osaka     Asahiyama   07.12.1979    181 124.5
Sd46w  Masutoo        Hungary   Chiganoura  23.01.1986    185 141.6
Sd47e  Chokozan       Fukuoka   Shikihide   23.10.1980    174 115.5
Sd47w  Notononami     Ishikawa  Chiganoura  15.02.1983    183 144.5
Sd48e  Maegunzan      Fukushima Takadagawa  18.10.1982    179 148.7
Sd48w  Oazuma         Fukushima Tamanoi     10.05.1990  195.5 148.1
Sd49e  Kotookuyama    Yamagata  Sadogatake  14.12.1991    183   126
Sd49w  Genkaimaru     Fukuoka   Shikihide   13.10.1986    174 111.8
Sd50e  Daigoki        Mie       Shibatayama 27.03.1987    175  97.2
Sd50w  Shoo           Hokkaido  Kitanoumi   24.05.1986    187   139
Sd51e  Haruzakura     Kanagawa  Kasugayama  12.05.1984  172.5 137.4
Sd51w  Chiyonokuni    Mie       Kokonoe     10.07.1990    178   103
Sd52e  Kihonoumi      Niigata   Dewanoumi   04.06.1984  181.5   134
Sd52w  Tenryo         Kumamoto  Kise        15.03.1983    175 116.6
Sd53e  Dewahayate     Aichi     Dewanoumi   31.01.1989  176.5   105
Sd53w  Matsuhara      Aomori    Minato      16.09.1988    175 124.6
Sd54e  Kyokuhikari    Ehime     Oshima      04.07.1976    179 187.5
Sd54w  Dewahikari     Mongolia  Dewanoumi   23.05.1985    180   120
Sd55e  Hokuoryu       Saitama   Nakamura    21.08.1990    171 117.8
Sd55w  Kisomitsuru    Aichi     Tokitsukaze 03.06.1980    178 120.5
Sd56e  Ryujinsakari   Ibaraki   Nishikido   02.09.1983  182.5 164.9
Sd56w  Shinyu         Fukuoka   Azumazeki   24.12.1978    176   117
Sd57e  Kasugamine     Osaka     Kasugayama  27.10.1984    184 158.2
Sd57w  Hamauzu        Kochi     Kasugano    29.01.1989    186   135
Sd58e  Tsubasaumi     Kanagawa  Kitanoumi   11.11.1989    177   154
Sd58w  Hitachigo      Ibaraki   Musashigawa 17.06.1985    183 138.5
Sd59e  Kaishinho      Miyazaki  Tomozuna    30.03.1984    178 112.6
Sd59w  Satsumariki    Kagoshima Onoe        07.06.1981    181 118.9
Sd60e  Isenohana      Aomori    Isegahama   03.01.1975    180 134.5
Sd60w  Kotoshimoda    Fukuoka   Sadogatake  04.06.1987    186   160
Sd61e  Hokuo          Hokkaido  Takadagawa  18.09.1986    176 114.5
Sd61w  Dainin         Fukuoka   Asahiyama   02.10.1983    178   121
Sd62e  Isoazuma       Kanagawa  Tamanoi     20.06.1980    176 149.2
Sd62w  Kyokuryudake   Tokyo     Oshima      29.06.1979  180.5 147.2
Sd63e  Kasugaryu      Kanagawa  Kasugayama  03.06.1984    167 103.5
Sd63w  Minanosato     Ibaraki   Takasago    12.07.1983    175 127.7
Sd64e  Daishoma       Kochi     Oitekaze    12.01.1979    183 132.5
