Code: Alles auswählen
.. Shikona......... Heya........ Geb.Dat... Alt höchster.Rang Aktuell. Kyu07 Aki07 Nag07 Nat07
.1 Aiyama.......... Kitanoumi... 23.03.1992 .15 Jonidan....86 JD..86.O .5-2. .4-3. .4-3. .3-4.
.2 Taiseizan....... Takadagawa.. 21.03.1992 .15 Jonidan...115 JK...6.W .4-3. .2-5. .4-3. .3-4.
.3 Matsumoto....... Shikoroyama. 10.03.1992 .15 Jonidan....43 JD..58.W .3-4. .3-4. .4-3. .6-1.
.4 Kainokura....... Tomozuna.... 26.02.1992 .15 Jonidan...103 JD.119.O .1-6. .4-3. .0-7. .5-2.
.5 Takama.......... Naruto...... 24.02.1992 .15 Jonokuchi..17 JK..17.W .3-4. .3-4. .3-4. .2-5.
.6 Wakatoohashi.... Shikihide... 24.02.1992 .15 Jonokuchi..28 JK..28.W .1-6. .1-6. .0-7. .2-5.
.7 Kotosaito....... Sadogatake.. 23.02.1992 .15 Jonidan...114 JD...6.O .2-5. .2-5. .4-3. .3-4.
.8 Tochidaiho...... Kasugano.... 21.02.1992 .15 Jonidan...115 JK..18.W .3-4. .2-5. .2-5. .5-2.
.9 Mitsugi......... Isenoumi.... 16.01.1992 .15 Jonidan...102 JD.102.O .3-4. .4-3. .2-5. .4-3.
10 Hakunishiki..... Kasugayama.. 13.01.1992 .15 Jonidan...107 JK...5.O .3-4. .5-2. .2-5. .5-2.
11 Yamazoe......... Nakamura.... 27.12.1991 .15 Jonidan...112 JD.123.O .2-5. 3-3-1 .5-2. .2-5.
12 Kainofuji....... Tomozuna.... 24.12.1991 .15 Jonidan...111 JD.111.W .4-3. .4-3. .3-4. .2-5.
13 Shintaku........ Musashigawa. 23.12.1991 .15 Jonokuchi..34 JK..34.O .2-5. ..-.. ..-.. ..-..
14 Kotookuyama..... Sadogatake.. 14.12.1991 .15 Jonidan...113 JD.123.W .5-2. .3-4. .4-3. .3-4.
15 Abeshima........ Dewanoumi... 12.12.1991 .15 Jonidan....97 JD..97.W .3-4. .4-3. .3-4. .4-3.
16 Hashimoto....... Kise........ 10.12.1991 .15 Jonokuchi..23 JK..23.O .2-5. .3-4. .1-6. .2-5.
17 Hamadayama...... Shibatayama. 02.12.1991 .15 Jonokuchi..26 JK..26.O .3-4. .2-5. .2-5. .3-4.
18 Ryushinyama..... Sakaigawa... 27.11.1991 .15 Jonidan...117 JK...1.W .3-4. .3-4. .4-3. .3-4.
19 Ono............. Nakamura.... 21.11.1991 .16 Jonidan...125 JK..36.O 0-0-7 .0-7. .2-5. .4-3.
20 Kotokashiwadani. Sadogatake.. 20.11.1991 .16 Jonidan....53 JD..53.W .4-3. .5-2. .5-2. .3-4.
21 Daishoai........ Oitekaze.... 19.11.1991 .16 Jonokuchi..34 JK..34.W .3-4. 0-0-7 0-0-7 0-1-6
22 Shobushi........ Takadagawa.. 04.11.1991 .16 Jonidan....99 JD..99.O .2-5. .4-3. .3-4. .4-3.
23 Takahashi....... Tamanoi..... 11.10.1991 .16 Jonidan....79 JD..79.O .2-5. .5-2. .3-4. .5-2.
24 Hina............ Ajigawa..... 02.10.1991 .16 Jonidan...115 JD.115.O .2-5. .4-3. .3-4. ..-..
25 Irigamachi...... Hanagako.... 23.09.1991 .16 Jonidan...117 JK...7.O .2-5. .2-5. .4-3. .3-4.
26 Kainoryu........ Tomozuna.... 03.09.1991 .16 Jonidan...122 JK...9.W .3-4. .2-5. .4-3. .2-5.
27 Wakaryoma....... Onomatsu.... 29.07.1991 .16 Jonidan....20 JD..20.W .3-4. .5-2. .5-2. .4-3.
28 Daijo........... Takadagawa.. 19.07.1991 .16 Jonidan...118 JK...8.W .5-2. .3-4. .3-4. .4-3.
29 Hamaminato...... Minato...... 13.07.1991 .16 Jonidan...124 JK..15.W .3-4. .1-6. .4-3. .1-6.
30 Matsubayama..... Kasugayama.. 13.07.1991 .16 Jonidan...127 JK..14.W .4-3. .3-4. .1-6. .4-3.
