Code: Alles auswählen
Land............ Shikona...... Alt Rang.... Heya....... .Kyu07 .Aki07 .Nag07 .Nat07
Brasilien...(3). Kainohama.... .21 SD..20.O Tomozuna... 0-0-7. ..5-2. ..3-4. ..4-3.
................ Kaisei....... .20 SD..56.W Tomozuna... ..3-4. ..3-4. ..2-5. ..6-1.
................ Takaazuma.... .26 MS..41.W Tamanoi.... ..4-3. ..4-3. ..4-3. ..5-2.
Bulgarien...(1). Kotooshu..... .24 O......O Sadogatake. 2-5-8. ..8-7. ..9-6. ..9-6.
China.......(6). Chiyohakuryu. .24 JD..37.W Kokonoe.... ..5-2. ..3-4. ..2-5. ..2-5.
................ Hanasegawa... .22 JD..25.O Isegahama.. ..3-4. 3-1-3. ..3-4. ..2-5.
................ Kosei........ .22 SD..94.O Azumazeki.. ..4-3. ..3-4. ..3-4. ..3-4.
................ Nakanokuni... .24 MS..16.O Minato..... ..3-4. ..4-3. ..4-3. ..3-4.
................ Ryutei....... .21 SD..24.W Nishonoseki ..4-3. ..2-5. ..6-1. ..3-4.
................ Sokokurai.... .23 MS...2.O Arashio.... ..3-4. ..4-3. ..5-2. ..7-0.
Estland.....(1). Baruto....... .23 MS..16.O Onoe....... .11-4. .13-2. 0-2-13 .14-1.
Georgien....(3). Gagamaru..... .20 SD..12.W Kise....... ..6-1. ..2-5. ..3-4. ..4-3.
................ Kokkai....... .26 M...13.O Oitekaze... ..9-6. ..7-8. ..6-9. ..3-12
................ Tochinoshin.. .20 MS...1.O Kasugano... ..5-2. ..5-2. ..6-1. ..5-2.
Kasachstan..(1). Kazafuzan.... .23 MS..22.W Nishikido.. ..3-4. ..4-3. ..4-3. ..4-3.
Korea.......(2). Kasugao...... .30 M....5.W Kasugayama. ..4-11 .10-5. ..7-8. ..5-10
................ Kinryuzan.... .20 JD..28.O Matsugane.. ..6-1. ..7-0. ...-.. ...-..
Mongolei...(34). Ako.......... .24 SD..49.W Ajigawa.... ..3-4. ..3-4. ..4-3. ..3-4.
................ Ama.......... .23 K......O Ajigawa.... .10-5. .10-5. ..7-8. ..8-7.
................ Arawashi..... .21 SD..62.O Araiso..... 0-0-7. 0-0-7. 0-0-7. 4-2-1.
................ Asasekiryu... .26 S......W Takasago... ..3-12 ..8-7. ..8-7. .12-3.
................ Asashoryu.... .27 Y......W Takasago... 0-0-15 0-0-15 .14-1. .10-5.
................ Daionami..... .23 SD..14.O Tatsunami.. ..4-3. ..1-6. ..3-4. ..7-0.
................ Daitensho.... .23 MS..28.W Takashima.. ..3-4. ..2-5. ..3-4. ..4-3.
................ Daiyubu...... .24 MS..26.W Shibatayama ..6-1. ..3-4. ..3-4. ..3-4.
................ Dewahikari... .22 JD...6.O Dewanoumi.. ..4-3. ..3-4. ..3-4. ..2-5.
................ Fudoyama..... .24 SD...9.O Takashima.. ..3-4. ..2-5. ..4-3. ..5-2.
................ Hakuba....... .24 J....2.W Michinoku.. ..5-10 ..8-7. ..8-7. ..7-8.
................ Hakuho....... .22 Y......O Miyagino... .12-3. .13-2. .11-4. .15-0.
................ Hoshihikari.. .22 J....9.W Hakkaku.... ..9-6. ..8-7. ..8-7. ..4-3.
................ Hoshikaze.... .22 MS..13.O Oguruma.... ..5-2. ..5-2. ..5-2. ..4-3.
................ Hoshizakura.. .23 SD..37.W Hakkaku.... ..5-2. ..7-0. 0-0-7. 0-0-7.
................ Kagamio...... .19 SD..40.W Kagamiyama. ..3-4. ..3-4. ..3-4. ..4-3.
................ Kakuryu...... .22 M....3.O Izutsu..... ..4-11 ..7-8. ..9-6. ..6-9.
................ Koryu........ .23 J....8.O Hanakago... .10-5. ..7-8. ..9-6. ..6-9.
................ Kyokushuho... .19 JD...5.O Oshima..... ..7-0. ..6-1. ..6-1. ...-..
................ Kyokutenho... .33 M....4.W Oshima..... ..4-11 .12-3. .12-3. 0-0-7.
................ Kyokutenzan.. .34 MS..29.W Oshima..... ..1-6. ..4-3. ..4-3. ..5-2.
................ Mokonami..... .23 J...10.O Tatsunami.. ..9-6. ..6-9. ..8-7. ..8-7.
................ Oniarashi.... .25 MS..50.W Asahiyama.. ..4-3. ..4-3. ..4-3. ..5-2.
................ Ryuo......... .24 J....5.W Miyagino... ..8-7. ..3-12 ..5-10 .10-5.
................ Seiro........ .19 SD..20.W Shikoroyama ..4-3. ..6-1. ..4-3. ..5-2.
................ Sensho....... .23 MS..20.O Shikihide.. ..5-2. ..4-3. ..5-2. ..3-4.
................ Shironoryu... .24 MS..36.O Sakaigawa.. ..3-4. ..3-4. ..2-5. ..5-2.
................ Shotenro..... .25 MS..23.O Musashigawa ..6-1. ..1-6. ..4-3. ..6-1.
................ Taika........ .27 MS..56.O Shikihide.. ..4-3. ..6-1. ..3-4. ..3-4.
................ Tamawashi.... .23 MS...2.W Kataonami.. ..4-3. ..7-0. ..3-4. ..4-3.
................ Tokitenku.... .28 M....3.W Tokitsukaze ..9-6. ..6-9. ..7-8. ..8-7.
................ Tokusegawa... .24 MS..11.O Kiriyama... ..4-3. ..3-4. ..5-2. ..4-3.
................ Torugawa..... .20 SD..84.O Minezaki... ..3-4. ..4-3. ..4-3. ..4-3.
................ Wakatora..... .21 SD..23.W Hanaregoma. ..1-6. ..5-2. ..2-5. ..4-3.
Russland....(6). Amuru........ .24 MS..29.O Onomatsu... ..5-2. ..6-1. 4-2-1. ..4-3.
................ Aran......... .23 MS..49.W Mihogaseki. ..6-1. ..6-1. ..5-2. ..6-1.
................ Hakurozan.... .25 M...12.W Kitanoumi.. ..3-12 ..9-6. ..6-9. ..9-6.
................ Orora........ .24 SD..13.W Kitanoumi.. ..5-2. ..5-2. ..3-4. ..3-4.
................ Roho......... .27 M...12.O Odake...... .10-5. ..6-9. 3-1-11. .10-5.
................ Wakanoho..... .19 M...13.W Magaki..... ..9-6. .10-5. ..8-7. .10-5.
Tonga.......(2). Hisanoumi.... .24 SD..51.O Taganoura.. 4-2-1. 5-1-1. ..2-5. ..6-1.
................ Minaminoshima .24 MS..21.O Musashigawa ..2-5. ..4-3. ..6-1. ..4-3.
Tschechien..(1). Takanoyama... .24 SD..22.O Naruto..... ..4-3. 0-2-5. ..2-5. ..6-1.
Ungarn......(1). Masutoo...... .21 SD..29.O Chiganoura. ..3-4. ..2-5. ..4-3. ..3-4.
