Code: Alles auswählen
.. Shikona...... Heya....... Geb.Dat. Alt höchster.Rang Aktuell. .Kyu07 .Aki07 .Nag07 .Nat07
.1 Ichinoya..... Takasago... 28.12.60 .46 Sandanme....6 JD.103.O ..4-3. ..3-4. 3-1-3. ..4-3.
.2 Tochitenko... Kasugano... 19.02.67 .40 Juryo.......4 SD...5.O ..3-4. ..4-3. ..4-3. ..2-5.
.3 Kimenryu..... Takasago... 29.09.69 .37 Makushita...4 MS..43.W ..2-5. ..1-6. ..4-3. ..6-1.
.4 Hanakaze..... Tatsunami.. 28.05.70 .37 Sandanme...18 JD..39.O ..4-3. ..2-5. ..3-4. ..4-3.
.5 Kasachikara.. Nishonoseki 13.07.70 .37 Jonidan....68 JD..93.O ..1-6. ..5-2. ..3-4. ..1-6.
.6 Dewanosato... Dewanoumi.. 22.11.70 .37 Juryo......14 MS..37.W ..3-4. ..5-2. ..4-3. ..3-4.
.7 Otsukasa..... Irumagawa.. 18.02.71 .36 Maegashira..4 J....3.W ..7-8. ..7-8. ..6-9. ..4-11
.8 Hokutoryu.... Kitanoumi.. 16.03.71 .36 Sandanme...53 JD..81.O ..3-4. ..4-3. ..3-4. ..3-4.
.9 Koriyama..... Mihogaseki. 08.08.71 .36 Makushita...2 SD..11.O ..3-4. ..4-3. ..5-2. ..3-4.
10 Kitazakura... Kitanoumi.. 15.12.71 .35 Maegashira..9 J....4.W ..6-9. ..4-11 ..6-9. ..9-6.
11 Tamakasuga... Katanonami. 07.01.72 .35 Sekiwake..... M....9.O ..8-7. ..8-7. ..8-7. ..5-10
12 Tosanoumi.... Isenoumi... 16.02.72 .35 Sekiwake..... M...11.O ..7-8. ..6-9. ..8-7. ..8-7.
13 Tamanosho.... Katanonami. 28.04.72 .35 Sandanme...43 JD..59.O ..3-4. ..3-4. ..3-4. ..4-3.
14 Fusanohana... Takanohana. 02.07.72 .35 Makushita..13 SD..89.O ..2-5. ..6-1. ..2-5. ..3-4.
15 Kaio......... Tomozuna... 24.07.72 .35 Ozeki........ O......W ..9-6. 1-5-9. 8-5-2. .10-5.
16 Minezakura... Minezaki... 05.10.72 .35 Sandanme...74 JD..45.O ..3-4. ..4-3. ..2-5. ..5-2.
17 Ogidake...... Minezaki... 15.10.72 .35 Sandanme...70 JD..51.O ..3-4. ..2-5. ..4-3. ..4-3.
18 Kotonomine... Sadogatake. 28.10.72 .35 Juryo......13 MS..48.O ..1-6. ..5-2. ..3-4. ..3-4.
19 Tochinoyama.. Chiganoura. 24.02.73 .34 Makushita...2 MS..30.O ..4-3. ..4-3. 1-4-2. ..3-4.
20 Tochinohana.. Kasugano... 28.02.73 .34 Komusubi..... J....3.O ..2-13 ..8-7. ..6-9. ..4-11
21 Kaiho........ Hakkaku.... 17.04.73 .34 Komusubi..... M....6.W ..6-9. ..4-11 .10-5. ..9-6.
22 Kyokutenzan.. Oshima..... 04.08.73 .34 Makushita..13 MS..29.W ..1-6. ..4-3. ..4-3. ..5-2.
23 Kobo......... Miyagino... 18.08.73 .34 Maegashira..9 MS...9.W ..2-5. ..2-5. ..4-3. ..6-9.
24 Hiyoriyama... Takadagawa. 21.10.73 .34 Makushita..40 SD..90.O ..3-4. ..2-5. ..4-3. ..5-2.
25 Rachimi...... Kokonoe.... 07.12.73 .33 Makushita...4 SD..74.O ..4-3. ..4-3. ..1-6. ..3-4.
26 Yanagawa..... Mihogaseki. 22.01.74 .33 Juryo.......6 MS..19.O ..1-6. ..2-5. ..3-4. ..5-2.
27 Tochinonada.. Kasugano... 26.02.74 .33 Sekiwake..... M....7.W ..8-7. ..4-11 .10-5. ..8-7.
28 Toyozakura... Michinoku.. 12.03.74 .33 Maegashira..5 J....1.W ..5-10 ..8-7. ..8-7. ..7-8.
29 Dejima....... Musashigawa 21.03.74 .33 Ozeki........ M....2.W .10-5. ..8-7. ..5-10 .12-3.
30 Tamarikido... Kataonami.. 19.04.74 .33 Maegashira..8 MS...6.O ..3-4. ..3-12 5-7-3. ..8-7.
