Code: Alles auswählen
.. Shikona...... Heya....... Geb.Dat... Alt höchster.Rang Aktuell. .Har08 .Hat08 .Kyu07 .Aki07
.1 Tochitenko... Kasugano... 19.02.1967 .41 Juryo.......4 SD..24.O ..5-2. ..3-4. ..3-4. ..4-3.
.2 Kimenryu..... Takasago... 29.09.1969 .38 Makushita...4 MS..38.O ..2-5. ..5-2. ..2-5. ..1-6.
.3 Hanakaze..... Tatsunami.. 28.05.1970 .37 Sandanme...18 JD..42.O ..4-3. ..2-5. ..4-3. ..2-5.
.4 Kasachikara.. Nishonoseki 13.07.1970 .37 Jonidan....68 JK..11.W ..4-3. ..2-5. ..1-6. ..5-2.
.5 Dewanosato... Dewanoumi.. 22.11.1970 .37 Juryo......14 MS..56.W ..4-3. ..3-4. ..3-4. ..5-2.
.6 Otsukasa..... Irumagawa.. 18.02.1971 .37 Maegashira..4 MS..16.O ..5-10 ..9-6. ..7-8. ..7-8.
.7 Hokutoryu.... Kitanoumi.. 16.03.1971 .37 Sandanme...53 JD.115.O ..4-3. ..3-4. ..3-4. ..4-3.
.8 Koriyama..... Mihogaseki. 08.08.1971 .36 Makushita...2 MS..58.O ..0-7. ..5-2. ..3-4. ..4-3.
.9 Kitazakura... Kitanoumi.. 15.12.1971 .36 Maegashira..9 J....4.W ..6-9. .10-5. ..6-9. ..4-11
10 Tamakasuga... Katanonami. 07.01.1972 .36 Sekiwake..... M...10.W ..6-9. ..4-11 ..8-7. ..8-7.
11 Tosanoumi.... Isenoumi... 16.02.1972 .36 Sekiwake..... J....1.O .10-5. ..5-10 ..7-8. ..6-9.
12 Tamanosho.... Katanonami. 28.04.1972 .35 Sandanme...43 JD.102.O 0-0-7. ..3-4. ..3-4. ..3-4.
13 Fusanohana... Takanohana. 02.07.1972 .35 Makushita..13 SD..96.W ..2-5. ..4-3. ..2-5. ..6-1.
14 Kaio......... Tomozuna... 24.07.1972 .35 Ozeki........ O......O ..8-7. ..8-7. ..9-6. 1-5-9.
15 Minezakura... Minezaki... 05.10.1972 .35 Sandanme...74 JD..39.O ..5-2. ..4-3. ..3-4. ..4-3.
16 Ogidake...... Minezaki... 15.10.1972 .35 Sandanme...70 JD..46.W ..3-4. ..4-3. ..3-4. ..2-5.
17 Kotonomine... Sadogatake. 28.10.1972 .35 Juryo......13 SD..77.W 0-2-5. 0-0-7. ..1-6. ..5-2.
18 Tochinoyama.. Chiganoura. 24.02.1973 .35 Makushita...2 MS..47.O ..2-5. ..1-6. ..4-3. ..4-3.
19 Kaiho........ Hakkaku.... 17.04.1973 .34 Komusubi..... M...14.O ..4-11 3-9-3. ..2-13 ..8-7.
20 Hiyoriyama... Takadagawa. 21.10.1973 .34 Makushita..40 SD..73.W ..4-3. ..5-2. ..3-4. ..2-5.
21 Rachimi...... Kokonoe.... 07.12.1973 .34 Makushita...4 SD..85.W ..4-3. ..1-6. ..4-3. ..4-3.
22 Yanagawa..... Mihogaseki. 22.01.1974 .34 Juryo.......6 MS..32.W ..4-3. ..4-3. ..1-6. ..2-5.
23 Tochinonada.. Kasugano... 26.02.1974 .34 Sekiwake..... M....8.W ..8-7. ..5-10 ..8-7. ..4-11
24 Toyozakura... Michinoku.. 12.03.1974 .34 Maegashira..5 J....7.W ..8-7. ..7-8. ..5-10 ..8-7.
25 Dejima....... Musashigawa 21.03.1974 .34 Ozeki........ MS...6.W ..6-9. ..3-12 .10-5. ..8-7.
26 Tamarikido... Kataonami.. 19.04.1974 .33 Maegashira..8 MS..15.W ..3-4. ..3-4. ..3-4. ..3-12
27 Yoshio....... Tatsunami.. 09.05.1974 .33 Makushita..11 SD..80.O ..1-6. ..3-4. ..3-4. ..3-4.
28 Hokutoiwa.... Hakkaku.... 01.06.1974 .33 Juryo......10 MS..53.W ..2-5. ..2-5. ..4-3. ..2-5.
29 Toshinyama... Tamanoi.... 28.07.1974 .33 Makushita..10 MS..37.W ..3-4. ..5-2. ..5-2. ..1-6.
30 Kyokutenho... Oshima..... 13.09.1974 .33 Sekiwake..... M....4.W ..9-6. .10-5. ..4-11 .12-3.
