Code: Alles auswählen
.. Shikona......... Heya........ Geb.Dat... Alt höchster.Rang Aktuell. Hat08 Kyu07 Aki07 Nag07
.1 Aiyama.......... Kitanoumi... 23.03.1992 .15 Jonidan....42 JD..42.O .4-3. .5-2. .4-3. .4-3.
.2 Taiseizan....... Takadagawa.. 21.03.1992 .15 Jonidan....96 JD..96.O .2-5. .4-3. .2-5. .4-3.
.3 Matsumoto....... Shikoroyama. 10.03.1992 .15 Jonidan....43 JD..82.W .4-3. .3-4. .3-4. .4-3.
.4 Kainokura....... Tomozuna.... 26.02.1992 .15 Jonidan...103 JK..18.O .5-2. .1-6. .4-3. .0-7.
.5 Takama.......... Naruto...... 24.02.1992 .15 Jonokuchi..15 JK..15.W .3-4. .3-4. .3-4. .3-4.
.6 Wakatoohashi.... Shikihide... 24.02.1992 .15 Jonokuchi..27 JK..27.O .3-4. .1-6. .1-6. .0-7.
.7 Kotosaito....... Sadogatake.. 23.02.1992 .15 Jonidan...114 JK..17.O .4-3. .2-5. .2-5. .4-3.
.8 Tochidaiho...... Kasugano.... 21.02.1992 .15 Jonidan...115 JK..16.O .1-6. .3-4. .2-5. .2-5.
.9 Mitsugi......... Isenoumi.... 16.01.1992 .16 Jonidan...102 JD.119.O .3-4. .3-4. .4-3. .2-5.
10 Hakunishiki..... Kasugayama.. 13.01.1992 .16 Jonidan....84 JD.111.O .5-2. .3-4. .5-2. .2-5.
11 Yamazoe......... Nakamura.... 27.12.1991 .16 Jonidan...112 JD..13.O .4-3. .2-5. 3-3-1 .5-2.
12 Kainofuji....... Tomozuna.... 24.12.1991 .16 Jonidan...111 JK...8.W .3-4. .4-3. .4-3. .3-4.
13 Shintaku........ Musashigawa. 23.12.1991 .17 Jonokuchi..26 JK..26.W .3-4. .2-5. ..-.. ..-..
14 Kotookuyama..... Sadogatake.. 14.12.1991 .18 Jonidan....77 JD..77.O .5-2. .5-2. .3-4. .4-3.
15 Abeshima........ Dewanoumi... 12.12.1991 .19 Jonidan....97 JD.115.W .3-4. .3-4. .4-3. .3-4.
16 Hashimoto....... Kise........ 10.12.1991 .20 Jonokuchi..23 JK..24.W .3-4. .2-5. .3-4. .1-6.
17 Hamadayama...... Shibatayama. 02.12.1991 .21 Jonokuchi..21 JK..21.O .1-6. .3-4. .2-5. .2-5.
18 Ryushinyama..... Sakaigawa... 27.11.1991 .22 Jonidan...117 JK..10.O .4-3. .3-4. .3-4. .4-3.
19 Kotokashiwadani. Sadogatake.. 20.11.1991 .16 Jonidan....28 JD..28.W .4-3. .4-3. .5-2. .5-2.
20 Daishoai........ Oitekaze.... 19.11.1991 .16 Jonokuchi..22 JK..22.W .2-5. .3-4. 0-0-7 0-0-7
21 Shobushi........ Takadagawa.. 04.11.1991 .16 Jonidan....99 JK...2.W .6-1. .2-5. .4-3. .3-4.
22 Takahashi....... Tamanoi..... 11.10.1991 .16 Jonidan....79 JD.113.W .4-3. .2-5. .5-2. .3-4.
23 Ohifuji......... Ajigawa..... 02.10.1991 .16 Jonidan...115 JK...9.O .2-5. .2-5. .4-3. .3-4.
24 Irigamachi...... Hanagako.... 23.09.1991 .16 Jonidan...117 JK..18.W .4-3. .2-5. .2-5. .4-3.
25 Kainoryu........ Tomozuna.... 03.09.1991 .16 Jonidan...122 JK..12.O .4-3. .3-4. .2-5. .4-3.
26 Wakaryoma....... Onomatsu.... 29.07.1991 .16 Jonidan....20 JD..43.O .7-0. .3-4. .5-2. .5-2.
27 Daijo........... Takadagawa.. 19.07.1991 .16 Jonidan....87 JD..87.O .2-5. .5-2. .3-4. .3-4.
28 Hamaminato...... Minato...... 13.07.1991 .16 Jonidan...124 JK..14.O .5-2. .3-4. .1-6. .4-3.
29 Matsubayama..... Kasugayama.. 13.07.1991 .16 Jonidan...127 JD.104.O .3-4. .4-3. .3-4. .1-6.
30 Watanabe........ Kokonoe..... 12.07.1991 .16 Jonidan....24 JD..48.O .5-2. .3-4. .4-3. .5-2.
