Code: Alles auswählen
.. Shikona......... Heya........ Geb.Dat. Alt höchster.Rang Aktuell. Nag07 Nat07 Har07
.1 Aiyama.......... Kitanoumi... 23.03.1992 .15 Jonokuchi..16 JK..16.W .4-3. .3-4. ..-..
.2 Taiseizan....... Takadagawa.. 21.03.1992 .15 Jonokuchi..20 JK..20.O .4-3. .3-4. ..-..
.3 Matsumoto....... Shikoroyama. 10.03.1992 .15 Jonidan....65 JD..65.O .4-3. .6-1. ..-..
.4 Kainokura....... Tomozuna.... 26.02.1992 .15 Jonidan...103 JD.103.O .0-7. .5-2. ..-..
.5 Takama.......... Naruto...... 24.02.1992 .15 Jonokuchi..29 JK..29.O .3-4. .2-5. ..-..
.6 Wakatoohashi.... Shikihide... 24.02.1992 .15 Jonokuchi..30 JK..30.W .0-7. .2-5. ..-..
.7 Kotosaito....... Sadogatake.. 23.02.1992 .15 Jonokuchi..18 JK..18.W .4-3. .3-4. ..-..
.8 Tochidaiho...... Kasugano.... 21.02.1992 .15 Jonidan...115 JD.115.W .2-5. .5-2. ..-..
.9 Funahashi....... Nakamura.... 25.01.1992 .15 Jonokuchi..28 JK..28.O 0-1-6 .3-4. ..-..
10 Mitsugi......... Isenoumi.... 16.01.1992 .15 Jonidan...121 JD.121.O .2-5. .4-3. ..-..
11 Sakimura........ Kasugayama.. 13.01.1992 .15 Jonidan...107 JD.107.O .2-5. .5-2. ..-..
12 Yamazoe......... Nakamura.... 27.12.1991 .15 Jonokuchi..22 JK..28.W .5-2. .2-5. ..-..
13 Kainofuji....... Tomozuna.... 24.12.1991 .15 Jonokuchi..19 JK..27.O .3-4. .2-5. ..-..
14 Kotookuyama..... Sadogatake.. 14.12.1991 .15 Jonokuchi..18 JK..18.O .4-3. .3-4. ..-..
15 Abeshima........ Dewanoumi... 12.12.1991 .15 Jonidan...116 JD.116.W .3-4. .4-3. ..-..
16 Hashimoto....... Kise........ 10.12.1991 .15 Jonokuchi..32 JK..32.W .1-6. .2-5. ..-..
17 Hamadayama...... Shibatayama. 02.12.1991 .15 Jonokuchi..26 JK..26.W .2-5. .3-4. ..-..
18 Ryushinyama..... Sakaigawa... 27.11.1991 .15 Jonokuchi..21 JK..21.W .4-3. .3-4. ..-..
19 Ono............. Nakamura.... 21.11.1991 .15 Jonidan...125 JD.125.O .2-5. .4-3. ..-..
20 Kotokashiwadani. Sadogatake.. 20.11.1991 .15 Jonokuchi..14 JK..14.O .5-2. .3-4. ..-..
21 Daishoai........ Oitekaze.... 19.11.1991 .15 Jonokuchi..39 JK..41.W 0-0-7 0-1-6 ..-..
22 Shobushi........ Takadagawa.. 04.11.1991 .15 Jonidan...117 JD.117.O .3-4. .4-3. ..-..
23 Kuma............ Magaki...... 21.10.1991 .15 Jonidan...121 JD.121.W .2-5. .4-3. ..-..
24 Kyokusoten...... Oshima...... 17.10.1991 .15 Jonokuchi..31 JK..31.W .2-5. 2-4-1 ..-..
25 Takahashi....... Tamanoi..... 11.10.1991 .15 Jonidan...107 JD.107.W .3-4. .5-2. ..-..
26 Hina............ Ajigawa..... 02.10.1991 .15 Jonokuchi..39 JK..29.W .3-4. 0-0-7 ..-..
27 Irigamachi...... Hanagako.... 23.09.1991 .15 Jonokuchi..22 JK..22.O .4-3. .3-4. ..-..
28 Kainoryu........ Tomozuna.... 03.09.1991 .15 Jonokuchi..20 JK..27.W .4-3. .2-5. ..-..
29 Wakaryoma....... Onomatsu.... 29.07.1991 .15 Jonidan...106 JD.106.W .5-2. .4-3. ..-..
30 Daijo........... Takadagawa.. 19.07.1991 .16 Jonidan...118 JD.118.W .3-4. .4-3. ..-..
