Code: Alles auswählen
Land............ Shikona...... Alt Rang.... Heya....... .Har07 .Hat07 .Kyu06 .Aki06
Brasilien...(3). Kainohama.... .20 SD..67.W Tomozuna... ..4-3. ..5-2. ..6-1. ..6-1.
................ Kaisei....... .20 SD..96.W Tomozuna... ..4-3. ..6-1. ..6-1. ...-..
................ Takaazuma.... .25 SD..59.W Tamanoi.... ..5-2. ..2-5. ..6-1. ..6-1.
Bulgarien...(1). Kotooshu..... .24 O......O Sadogatake. ..8-7. ..9-6. .10-5. .10-5.
China.......(6). Chiyohakuryu. .23 SD..45.W Kokonoe.... ..2-5. ..6-1. ..4-3. ..6-1.
................ Kosei........ .21 SD..84.W Azumazeki.. ..5-2. ..3-4. ..5-2. ..5-2.
................ Nakanokuni... .23 MS..31.O Minato..... ..5-2. ..4-3. ..2-5. ..3-4.
................ Ryutei....... .20 SD..64.W Nishonoseki ..4-3. ..4-3. ..5-2. 0-0-7.
................ Shosho....... .22 JD..32.W Isegahama.. ..6-1. ..4-3. ..3-4. ..3-4.
................ Sokokurai.... .23 MS..46.W Arashio.... ..3-4. ..4-3. ..4-3. ..2-5.
Estland.....(1). Baruto....... .22 M...13.W Onoe....... 0-0-15 2-2-11 .10-5. 4-7-3.
Georgien....(3). Gagamaru..... .20 MS..35.O Kise....... ..3-4. ..3-4. ..6-1. ..5-2.
................ Kokkai....... .26 M....7.O Oitekaze... .10-5. ..7-8. ..3-12 ..8-7.
................ Tochinoshin.. .19 MS..41.W Kasugano... ..5-2. ..5-2. ..6-1. ..7-0.
Kasachstan..(1). Kazafuzan.... .22 MS..33.O Nishikido.. ..3-4. ..3-4. ..4-3. ..2-5.
Korea.......(2). Kasugao...... .29 M....3.W Kasugayama. ..5-10 ..8-7. ..8-7. ..8-7.
................ Kinryuzan.... .20 JK..27.O Matsugane.. 0-0-7. 1-0-6. ...-.. ...-..
Mongolei...(34). Ako.......... .23 SD..76.W Ajigawa.... ..5-2. ..4-3. ..3-4. ..3-4.
................ Ama.......... .22 K......O Ajigawa.... ..8-7. .10-5. ..6-9. .11-4.
................ Arawashi..... .20 MS..42.O Araiso..... ..5-2. ..6-1. ..5-2. ..2-5.
................ Asasekiryu... .25 M....2.W Takasago... ..4-11 .10-5. .10-5. ..7-8.
................ Asashoryu.... .26 Y......O Takasago... .13-2. .14-1. .15-0. .13-2.
................ Daiki........ .24 SD..16.W Asahiyama.. ..3-4. ..2-5. ..4-3. ..3-4.
................ Daionami..... .22 SD..41.O Tatsunami.. ..3-4. ..2-5. ..4-3. ..4-3.
................ Daisogen..... .22 MS..37.W Shikihide.. ..4-3. ..4-3. ..1-6. ..4-3.
................ Daitensho.... .22 MS..17.W Takashima.. ..4-3. ..5-2. ..4-3. ..3-4.
................ Daiyubu...... .23 MS..13.O Shibatayama ..4-3. ..3-4. ..5-2. ..6-1.
................ Dewahikari... .22 SD..79.W Dewanoumi.. ..5-2. ..3-4. ..4-3. ..3-4.
................ Fudoyama..... .23 SD..27.W Takashima.. ..4-3. ..0-7. ..3-4. ..4-3.
................ Hakuba....... .23 J...10.W Michinoku.. ..8-7. ..8-7. ..7-0. ..4-3.
................ Hakuho....... .22 O......W Miyagino... .13-2. .10-5. 0-0-15 ..8-7.
................ Hoshihikari.. .22 MS..17.O Hakkaku.... ..7-0. ..6-1. ..6-1. ..6-1.
................ Hoshikaze.... .22 MS..19.W Oguruma.... ..2-5. ..4-3. ..4-3. ..2-5.
................ Hoshizakura.. .23 SD..70.O Hakkaku.... ..6-1. ..3-4. ..5-2. 0-0-7.
................ Kagamio...... .19 SD..35.W Kagamiyama. ..4-3. ..4-3. ..2-5. ..4-3.
................ Kakuryu...... .21 M...11.W Izutsu..... ..9-6. ..6-9. ..8-7. ..9-6.
................ Koryu........ .23 J...11.O Hanakago... ..8-7. ..8-7. ..4-3. ..5-2.
................ Kyokutenho... .32 M....2.O Oshima..... ..4-11 ..8-7. .10-5. ..6-9.
................ Kyokutenzan.. .33 SD...8.W Oshima..... ..4-3. ..2-5. ..4-3. ..3-4.
................ Maenoyu...... .22 MS..54.W Takadagawa. 0-0-7. ..4-3. ..5-2. ..4-3.
................ Mokonami..... .22 MS...1.O Tatsunami.. ..4-3. ..5-2. 4-10-1 ..7-8.
................ Musashiryu... .25 MS...3.W Musashigawa ..1-6. ..6-1. ..4-3. ..5-2.
................ Ryuo......... .24 J....3.O Miyagino... ..9-6. ..8-7. ..7-8. ..8-7.
................ Seiro........ .18 JD...7.O Shikoroyama ..3-4. ..4-3. ..4-3. ..3-4.
................ Shironoryu... .23 MS..52.W Sakaigawa.. ..6-1. ..5-2. ..3-4. ..3-4.
................ Taika........ .26 SD..44.W Shikihide.. ..5-2. ..2-5. ..3-4. ..4-3.
................ Tamawashi.... .22 MS..43.O Kataonami.. ..5-2. ..3-4. ..3-4. ..5-2.
................ Tokitenku.... .27 K......W Tokitsukaze ..7-8. ..8-7. ..9-6. ..7-8.
................ Tokusegawa... .23 MS..11.W Kiriyama... ..3-4. ..4-3. ..7-0. ..5-2.
................ Torugawa..... .19 JD..18.O Minezaki... ..2-5. ..5-2. ..4-3. ..3-4.
................ Wakatora..... .20 SD..59.O Hanaregoma. ..4-3. ..3-4. ..4-3. ..2-5.
Russland....(6). Amuru........ .23 MS..56.O Onomatsu... ..2-5. ..5-2. ..3-4. ..5-2.
................ Aran......... .23 JK..33.O Mihogaseki. ..7-0. ..8-7. ..7-8. ..5-10
................ Hakurozan.... .25 M...13.O Kitanoumi.. ..5-10 ..8-7. ..7-8. ..5-10
................ Orora........ .23 SD..24.O Kitanoumi.. ..4-3. ..3-4. ..4-3. ..5-2.
................ Roho......... .27 M....7.W Odake...... ..7-8. ..3-12 ..8-7. .10-5.
................ Wakanoho..... .18 MS...2.O Magaki..... ..5-2. ..5-10 ..4-3. ..6-1.
Tonga.......(2). Hisanoumi.... .24 JD..61.O Taganoura.. ..5-2. ..6-1. ...-.. ...-..
................ Minaminoshima .23 SD..20.W Musashigawa ..4-3. ..3-4. ..2-5. ..6-1.
Tschechien..(1). Takanoyama... .24 MS..49.W Naruto..... ..3-4. ..2-5. ..4-3. ..3-4.
Ungarn......(1). Masutoo...... .21 SD..54.W Chiganoura. ..6-1. ..6-1. ..3-4. ..2-5.
