G.I.S.P.-Banzuke Haru-Basho 2008

Moderator: gernobono

Antworten
Benutzeravatar
Heikotoriki
Beiträge: 396
Registriert: 29. Aug 2005 18:47
Lieblingsrikishi: Takatoriki
Wohnort: Kenzingen

G.I.S.P.-Banzuke Haru-Basho 2008

Beitrag von Heikotoriki »

Hier die Banzuke kopiert aus dem englischen Forum.

This banzuke wasn't too difficult to make due to the lack of high scores in both directions. There aren't big changes in sanyaku or makuuchi in general, and like last time you can expect banzuke luck from mid juryo downward.


CODE
Leonishiki (O1e 9-6) O1 Norizo (O1w 8-7)
Zenjimoto (K1w 10-5) S1 Gaijingai (K4e 10-5)
Choshu-yuki (S1w 8-7) S2 -
Doitsuyama (K1e 9-6) K1 Pastanoyama (K4w 9-6)
Randomitsuki (K3e 8-7) K2 Golynohana (M1e 8-7)
Rannohana (M1w 8-7) K3 Flohru (S1e 7-8 )
Marionoumi (K2e KOSHO) M1 Kaiowaka (M3w 8-7)
Gohansazae (M4e 8-7) M2 Gernobono (M4w 8-7)
Susanoo (M2e 7-8 ) M3 Gonzaburow (M2w 7-8 )
Kintaro (M3e 7-8 ) M4 Kintamayama (M5w 8-7)
Obana (M6w 8-7) M5 Tosahayate (M7w 8-7)
Ulsimitsuki (K3w 4-11) M6 Heikotoriki (M6e 7-8 )
Fujisan (K2w 3-12) M7 Misisko (J1e 11-4Y)
Kotononami (M7e 7-8 ) M8 Anjoboshi (M9w 8-7)
Tamanaogijima (M8e 7-8 ) M9 Taka (M5e 5-10)
Igiski (M9e KOSHO) M10 Fatakiyama (M10e 7-8 )
Mmikasazuma (M8w 6-9) M11 Dimitri (M11e 7-8 )
Heruwejima (M11w 7-8 ) M12 Chiisabuke (M12w 7-8 )
Araiwa (M13e KOSHO) M13 Oshirokita (M15e 8-7)
Hironoumi (M12e 6-9) M14 Furanohana (M13w 7-8 )
Frinkanohana (M14e 7-8 ) M15 Zeokage (M10w 5-10)
Ganzohnesushi (J2w 8-7) M16 -

Konosato (M15w 7-8 ) J1 Ketsukai (J3w 8-7)
Benten (J4w 8-7) J2 Takanorappa (J1w 7-8 )
Jejima (J2e 7-8 ) J3 Ruziklao (J11e 9-6)
Kachitakai (J4e KOSHO) J4 Hakajusakari (J5e 7-8 )
Sashimaru (J5w 7-8 ) J5 Kaiomitsuki (J6e 7-8 )
Mysko (J6w 7-8 ) J6 Bafa (J3e 5-10)
Annai (J14w 9-6) J7 Basashihime (J8e KOSHO)
Kitano (J8w 7-8 ) J8 Jakusotsu (J9w 7-8 )
Jesinofuji (J9e 6-9) J9 Hakanonami (J7w 5-10)
Meyeryu (J10w 6-9) J10 Senpai (J12w KOSHO)
Asahi (J7e 4-11) J11 Toschima (J13e KOSHO)
Takashoryu (M14w 0-0-15) J12 Mischashimaru (J14e KOSHO)
Krokonowaka (ms8e 9-6) J13 Seki Haruaki (ms1e 7-8 )
Fukurou (ms13w 10-5) J14 Bunjiman (ms2w 7-8 )

Konizan (ms3w 7-8 ) ms1 Shiyonofuji (J12e 4-11)
Kofuji (ms4e KOSHO) ms2 Kitakachiyama (ms3e 6-9)
Yanen (ms5e 7-8 ) ms3 Imumaru (ms1w 5-10)
Hidariashiyama (ms6w 7-8 ) ms4 Fay (ms14e 9-6)
Nagayama (ms2e 5-10) ms5 Sherlockiama (ms15e 9-6)
Sarukason (NR 10-5) ms6 Asashosakari (ms8w 7-8 )
Bill (ms7e 6-9) ms7 Sekihiryu (J13w 2-13)
Tainosen (ms16w 9-6) ms8 Marimo (ms9w 7-8 )
Mattjila (ms13e 8-7) ms9 Sunibono (ms5w 5-10)
Musafaba (ms17w 9-6) ms10 Charliki (J10e 0-0-15)
Yoshimitsu (ms14w 8-7) ms11 Torideyama (J11w 0-0-15)
Wolfgangho (NR 9-6) ms12 Kaenkamiko (ms12e 7-8 )
Saruwatari (ms15w 8-7) ms13 Gunkobo (ms11e 6-9)
Mariohana (ms6e 3-12) ms14 Daninowaka (ms17e 7-8 )
Eciq (ms18w KOSHO) ms15 Gorgoro (NR 7-8 )
Boltono (NR 7-8 ) ms16 Holleshoryu (ms11w 3-12)
Tomoe (ms18e 6-9) ms17 Hakuho (NR 6-9)

Zurück zu „sonstige Spiele“