Possible GTR Ranking

Das Spiel für Kristallkugelbesitzer

Moderator: gernobono

Antworten
chishafuwaku
1 Tipspiel Yusho
1 Tipspiel Yusho
Beiträge: 2
Registriert: 9. Mär 2013 02:03

Possible GTR Ranking

Beitrag von chishafuwaku »

The Chain Gang Game and Guess the Banzuke games use the previous six Bashos to do their ranking.
The same can be done for GTR

If the ranking points are calculated by:

RP = (1.0 * BP1 + 0.9 * BP2 + 0.8 * BP3 + 0.7 * BP4 + 0.6 * BP5 + 0.5 * BP6) / 4,5

where BP1...BP6 are the basho points of the last 6 Bashos

The result are:

Code: Alles auswählen

RANK	SHIKONA	1_16	6_15	5_15	4_15	3_15	1_15	SCORE
1	Tsubame -----------	6	6	7	6	7	2	5,87
2	Profomisakari -----	5	9	4	6	4	4	5,53
3	chishafuwaku ------	7	3	8	4	4	5	5,29
4	Tikozan -----------	6	7	4	3	5	6	5,24
5	Holleshoryu -------	5	11	6	-	3	4	5,22
6	Schnappamawashi ---	5	6	4	4	6	5	5
7	Tenshinhan --------	5	6	5	2	6	6	4,98
8	Cayman ------------	6	9	8	-	-	-	4,56
9	ayagawa -----------	6	5	4	-	6	3	4,18
10	Akamiri ----------	4	7	4	4	-	2	3,84
11	Wamahada ---------	-	8	5	4	1	5	3,8
12	Andonishiki ------	-	7	4	3	7	-	3,51
13	Tochinoumi -------	6	-	-	4	5	5	3,18
14	Akezuma ----------	5	-	4	5	-	-	2,6
15	Heisikuomi -------	5	3	-	-	-	-	1,71
16	Pitinosato -------	7	-	-	-	-	-	1,56
17	Ganzohnesushi ----	5	-	-	-	-	-	1,11
18	Ganryu -----------	-	-	-	-	6	-	0,8
19	kamogawa ---------	-	-	-	5	-	-	0,78
20	Wolfgangho -------	-	-	-	-	-	4	0,44
chishafuwaku

Wamahada
1 Tipspiel Yusho
1 Tipspiel Yusho
Beiträge: 478
Registriert: 7. Sep 2007 13:39
Lieblingsrikishi: Asashoryu
Wohnort: Horst (Holst.)

Re: Possible GTR Ranking

Beitrag von Wamahada »

You gave my 6 points of Hatsu 16 to Tochinoumi and left me with zero.
Kindly check and revise the published table.

Nevertheless - not everything must be ranked, should leave it without as it is now.

Wamahada

chishafuwaku
1 Tipspiel Yusho
1 Tipspiel Yusho
Beiträge: 2
Registriert: 9. Mär 2013 02:03

Re: Possible GTR Ranking

Beitrag von chishafuwaku »

Apologies

Later I will correct the table.

In fact, your points were assigned to Tsubame and Tsubame points were assigned to Tochinoumi.

chishafuwaku

chishafuwaku
1 Tipspiel Yusho
1 Tipspiel Yusho
Beiträge: 2
Registriert: 9. Mär 2013 02:03

Re: Possible GTR Ranking

Beitrag von chishafuwaku »

Code: Alles auswählen

RANK SHIKONA 	1_16  6_15  5_15  4_15  3_15  1_15	SCORE
1	Tsubame -----------	6	6	7	6	7	2	5,87
2	Profomisakari -----	5	9	4	6	4	4	5,53
3	chishafuwaku ------	7	3	8	4	4	5	5,29
4	Tikozan -----------	6	7	4	3	5	6	5,24
5	Holleshoryu -------	5	11	6	-	3	4	5,22
6	Wamahada ----------	6	8	5	4	1	5	5,13
7	Schnappamawashi ---	5	6	4	4	6	5	5
8	Tenshinhan --------	5	6	5	2	6	6	4,98
9	Cayman ------------	6	9	8	-	-	-	4,56
10	ayagawa -----------	6	5	4	-	6	3	4,18
11	Akamiri -----------	4	7	4	4	-	2	3,84
12	Andonishiki -------	-	7	4	3	7	-	3,51
13	Akezuma -----------	5	-	4	5	-	-	2,6
14	Tochinoumi --------	-	-	-	4	5	5	1,84
15	Heisikuomi --------	5	3	-	-	-	-	1,71
16	Pitinosato --------	7	-	-	-	-	-	1,56
17	Ganzohnesushi -----	5	-	-	-	-	-	1,11
18	Ganryu ------------	-	-	-	-	6	-	0,8
19	kamogawa ----------	-	-	-	5	-	-	0,78
20	Wolfgangho --------	-	-	-	-	-	4	0,44
[/size]

Antworten

Zurück zu „GTR“